<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polaris Bear Blog</title>
	<atom:link href="http://www.polarisbear.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polarisbear.net</link>
	<description>Reflections</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.polarisbear.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>5.2 Reykjanes Ridge</title>
		<link>http://www.polarisbear.net/2010/09/09/5-2-reykjanes-ridge/</link>
		<comments>http://www.polarisbear.net/2010/09/09/5-2-reykjanes-ridge/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:31:54 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[5.2]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Nuuk]]></category>
		<category><![CDATA[Reykjanes Ridge]]></category>

		<guid isPermaLink="false">http://www.polarisbear.net/?p=1950</guid>
		<description><![CDATA[5.2 &#8211; REYKJANES RIDGE 2010 September 09 10:31:05 UTC Magnitude 5.2 Date-Time Thursday, September 09, 2010 at 10:31:05 UTC Thursday, September 09, 2010 at 08:31:05 AM at epicenter Location 59.568°N, 30.187°W Depth 10 km (6.2 miles) set by location program Region REYKJANES RIDGE Distances 670 km (415 miles) SW of REYKJAVIK, Iceland 735 km (455 [...]]]></description>
		<wfw:commentRss>http://www.polarisbear.net/2010/09/09/5-2-reykjanes-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Igor Advisory Number 4</title>
		<link>http://www.polarisbear.net/2010/09/09/tropical-storm-igor-advisory-number-4/</link>
		<comments>http://www.polarisbear.net/2010/09/09/tropical-storm-igor-advisory-number-4/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:40:36 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Cape Verde Islands]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.polarisbear.net/?p=1919</guid>
		<description><![CDATA[437 WTNT31 KNHC 090836 TCPAT1 BULLETIN TROPICAL STORM IGOR ADVISORY NUMBER 4 NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL AL112010 500 AM AST THU SEP 09 2010 &#8230;IGOR BARELY A TROPICAL STORM&#8230;AND BARELY MOVING&#8230; SUMMARY OF 500 AM AST&#8230;0900 UTC&#8230;INFORMATION &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- LOCATION&#8230;13.8N 24.3W ABOUT 70 MI&#8230;110 KM S OF THE SOUTHERNMOST CAPE VERDE ISLANDS MAXIMUM SUSTAINED [...]]]></description>
		<wfw:commentRss>http://www.polarisbear.net/2010/09/09/tropical-storm-igor-advisory-number-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.4 Banda Sea</title>
		<link>http://www.polarisbear.net/2010/09/08/5-4-banda-sea/</link>
		<comments>http://www.polarisbear.net/2010/09/08/5-4-banda-sea/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:42:53 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[5.4]]></category>
		<category><![CDATA[Ambon]]></category>
		<category><![CDATA[Banda Sea]]></category>
		<category><![CDATA[Baubau]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Sulawesi]]></category>

		<guid isPermaLink="false">http://www.polarisbear.net/?p=1948</guid>
		<description><![CDATA[5.4 &#8211; BANDA SEA 2010 September 09 07:42:36 UTC Magnitude 5.4 Date-Time Thursday, September 09, 2010 at 07:42:36 UTC Thursday, September 09, 2010 at 04:42:36 PM at epicenter Location 6.006°S, 125.842°E Depth 517.4 km (321.5 miles) Region BANDA SEA Distances 285 km (175 miles) N of DILI, Timor-Leste 365 km (225 miles) SW of Ambon, [...]]]></description>
		<wfw:commentRss>http://www.polarisbear.net/2010/09/08/5-4-banda-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.1 Offshore Bio-Bio Chile</title>
		<link>http://www.polarisbear.net/2010/09/08/6-1-offshore-bio-bio-chile/</link>
		<comments>http://www.polarisbear.net/2010/09/08/6-1-offshore-bio-bio-chile/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:28:34 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[6.1]]></category>
		<category><![CDATA[Bio-Bio]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Concepcion]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Lebu]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Santiago]]></category>

		<guid isPermaLink="false">http://www.polarisbear.net/?p=1946</guid>
		<description><![CDATA[6.1 &#8211; OFFSHORE BIO-BIO, CHILE 2010 September 09 07:28:02 UTC Magnitude 6.1 Date-Time Thursday, September 09, 2010 at 07:28:02 UTC Thursday, September 09, 2010 at 03:28:02 AM at epicenter Location 37.00[5°S, 7][3.3]68°W Depth 17.6 km (10.9 miles) Region OFFSHORE BIO-BIO, CHILE Distances 35 km (20 miles) SW of Concepcion, Bio-Bio, Chile 70 km (45 miles) [...]]]></description>
		<wfw:commentRss>http://www.polarisbear.net/2010/09/08/6-1-offshore-bio-bio-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wonders teras</title>
		<link>http://www.polarisbear.net/2010/09/08/wonders-teras/</link>
		<comments>http://www.polarisbear.net/2010/09/08/wonders-teras/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:25:48 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[wonder]]></category>
		<category><![CDATA[wonders]]></category>

		<guid isPermaLink="false">http://www.polarisbear.net/?p=2102</guid>
		<description><![CDATA[wonders teras &#8211; of uncertain affinity; a prodigy or omen:&#8211;wonder. &#169;2010 Polaris Bear Blog. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.polarisbear.net/2010/09/08/wonders-teras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.polarisbear.net/wp-content/plugins/mystat/mystat.php?act=time_load&id=9316&rnd=1439455661" /></channel>
</rss>
